Integrity Helpline Metrics
2024 - Q2
88 Total Inquiries
Allegations by Issue Type
Total |
167 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 3 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 4 |
ⓘ | Antitrust or Fair Trading | 1 |
ⓘ | Compliance with Laws, Rules, and Regulations | 30 |
ⓘ | Conflict of Interest | 6 |
ⓘ | Corruption or Bribery | 4 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 1 |
ⓘ | Discrimination | 20 |
ⓘ | Embezzlement | 3 |
ⓘ | Employee Relations | 47 |
ⓘ | Environmental Issue | 0 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 2 |
ⓘ | Gifts and Entertainment | 1 |
ⓘ | Harassment | 25 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 2 |
ⓘ | Quality Concerns | 0 |
ⓘ | Retaliation | 5 |
ⓘ | Safety Concerns | 6 |
ⓘ | Sexual Harassment | 4 |
ⓘ | Substance Abuse | 2 |
ⓘ | Workplace Violence | 1 |
2023
152 Total Inquiries
Allegations by Issue Type
Total |
282 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 2 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 2 |
ⓘ | Antitrust or Fair Trading | 1 |
ⓘ | Compliance with Laws, Rules, and Regulations | 48 |
ⓘ | Conflict of Interest | 9 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 33 |
ⓘ | Embezzlement | 8 |
ⓘ | Employee Relations | 75 |
ⓘ | Environmental Issue | 3 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 3 |
ⓘ | Gifts and Entertainment | 2 |
ⓘ | Harassment | 51 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 5 |
ⓘ | Quality Concerns | 2 |
ⓘ | Retaliation | 8 |
ⓘ | Safety Concerns | 10 |
ⓘ | Sexual Harassment | 6 |
ⓘ | Substance Abuse | 6 |
ⓘ | Workplace Violence | 4 |
2022
129 Total Inquiries
Allegations by Issue Type
Total |
259 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 4 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 2 |
ⓘ | Compliance with Laws, Rules, and Regulations | 33 |
ⓘ | Conflict of Interest | 11 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 26 |
ⓘ | Embezzlement | 0 |
ⓘ | Employee Relations | 91 |
ⓘ | Environmental Issue | 2 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 2 |
ⓘ | Gifts and Entertainment | 0 |
ⓘ | Harassment | 42 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 3 |
ⓘ | Quality Concerns | 0 |
ⓘ | Retaliation | 8 |
ⓘ | Safety Concerns | 17 |
ⓘ | Sexual Harassment | 8 |
ⓘ | Substance Abuse | 2 |
ⓘ | Workplace Violence | 4 |
2021
119 Total Inquiries
Allegations by Issue Type
Total |
259 * All metrics for MPC Only |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 3 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 0 |
ⓘ | Compliance with Laws, Rules, and Regulations | 27 |
ⓘ | Conflict of Interest | 19 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 41 |
ⓘ | Embezzlement | 1 |
ⓘ | Employee Relations | 80 |
ⓘ | Environmental Issue | 2 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 0 |
ⓘ | Gifts and Entertainment | 1 |
ⓘ | Harassment | 28 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 3 |
ⓘ | Quality Concerns | 1 |
ⓘ | Retaliation | 10 |
ⓘ | Safety Concerns | 19 |
ⓘ | Sexual Harassment | 8 |
ⓘ | Substance Abuse | 8 |
ⓘ | Workplace Violence | 4 |
2020
181 Total Inquiries
Allegations by Issue Type
Total | 1322 | |
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 1 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 4 |
ⓘ | Compliance with Laws, Rules, and Regulations | 185 |
ⓘ | Conflict of Interest | 30 |
ⓘ | Corruption or Bribery | 5 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 16 |
ⓘ | Discrimination | 127 |
ⓘ | Embezzlement | 8 |
ⓘ | Employee Relations | 667 |
ⓘ | Environmental Issue | 5 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 2 |
ⓘ | Gifts and Entertainment | 0 |
ⓘ | Harassment | 88 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 6 |
ⓘ | Quality Concerns | 1 |
ⓘ | Retaliation | 24 |
ⓘ | Safety Concerns | 108 |
ⓘ | Sexual Harassment | 24 |
ⓘ | Substance Abuse | 12 |
ⓘ | Workplace Violence | 9 |
2019
241 Total Inquiries
Allegations by Issue Type
Total | 1300 | |
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 6 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 7 |
ⓘ | Compliance with Laws, Rules, and Regulations | 60 |
ⓘ | Conflict of Interest | 64 |
ⓘ | Corruption or Bribery | 3 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 8 |
ⓘ | Discrimination | 96 |
ⓘ | Embezzlement | 20 |
ⓘ | Employee Relations | 801 |
ⓘ | Environmental Issue | 9 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 3 |
ⓘ | Gifts and Entertainment | 4 |
ⓘ | Harassment | 113 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 8 |
ⓘ | Quality Concerns | 3 |
ⓘ | Retaliation | 34 |
ⓘ | Safety Concerns | 26 |
ⓘ | Sexual Harassment | 22 |
ⓘ | Substance Abuse | 10 |
ⓘ | Workplace Violence | 3 |
2018
185 Total Inquiries
Allegations by Issue Type
Total | 1042 | |
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 7 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 6 |
ⓘ | Compliance with Laws, Rules, and Regulations | 35 |
ⓘ | Conflict of Interest | 34 |
ⓘ | Corruption or Bribery | 4 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 6 |
ⓘ | Discrimination | 71 |
ⓘ | Embezzlement | 15 |
ⓘ | Employee Relations | 643 |
ⓘ | Environmental Issue | 1 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 5 |
ⓘ | Harassment | 106 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 15 |
ⓘ | Quality Concerns | 1 |
ⓘ | Retaliation | 20 |
ⓘ | Safety Concerns | 27 |
ⓘ | Sexual Harassment | 22 |
ⓘ | Substance Abuse | 13 |
ⓘ | Workplace Violence | 11 |